EKDB10 Distribution Box | IP65 Plastic Waterpro
Discover EKDB10 IP65 waterproof distribution boxes made of durable PC plastic. Available in 4-39 ways, single/double/triple layers, ideal for industrial, commercial, and photovoltaic applications. Meet IEC standards for reliable electrical protection. Check dimensions & specs now!
Product Profile
Product Profile
EKDB10 series waterproof distribution box, made of durablePC engineering plastics, offers excellent mechanical strengthand weather resistance. Designed to meet international lECstandards, it ensures reliable protection for electricalequipment in industrial, commercial, photovoltaic, andother indoor or outdoor applications.Standard: lEC60529,1EC62262:2021,IEC60695-2-10:2013.
Technical Data
Technical Data
![]() |
![]() |
![]() |
![]() |
||
|
Model
|
Without terminal | EKDB10-4 | EKDB10-6 | EKDB 10-9 | EKDB 10-13 |
| With terminal | EKDB10-4T | EKDB10-6T | EKDB10-9T | EKDB10-13T | |
| Ways | 4 | 6 | 9 | 13 | |
| Layers | Single | ||||
| Neutral bar configuration | 4 holes | 6 holes | 6 holes | 8 holes | |
| Ground bar configuration | 4 holes | 6 holes | 6 holes | 8 holes | |
![]() |
![]() |
![]() |
||
| Model | Without terminal | EKDB10-18 | EKDB10-26 | EKDB10-39 |
| With terminal | EKDB10-18T | EKDB10-26T | EKDB10-39T | |
| Ways | 18 | 26 | 39 | |
| Layers | Single | Double | Triple | |
| Neutral bar configuration | 10 holes | 2x8 holes | 2x10 holes | |
| Ground bar configuration | 10 holes | 2x8 holes | 2x10 holes | |
Dimensions
Dimensions

| Model | W | H | D | W1 | H1 | D1 | W2 | H2 |
| EKDB10-4 | 128 | 200 | 103.5 | 74 | 150 | - | - | - |
| EKDB10-6 | 164 | 200 | 103.5 | 108 | 150 | - | - | - |
| EKDB10-9 | 218 | 200 | 103.5 | 162 | 150 | - | - | - |
| EKDB10-13 | 296 | 230 | 121.5 | 238 | 150 | 126.2 | 268 | 190 |
| EKDB10-18 | 380 | 230 | 121.5 | 328 | 150 | 126.2 | 358 | 190 |
| EKDB10-26 | 296.5 | 390.5 | 121.5 | 238 | 310 | 136.2 | 268.5 | 350.5 |
| EKDB10-39 | 296.5 | 550.6 | 121.5 | 238 | 470 | 136.2 | 268.5 | 510.6 |






