PWR-DC1500 Auxiliary Power Supply for Solar PV String Monitoring Device
PWR-DC1500 Auxiliary power supply for solar PV string monitoring device is a power supply device specially used in solar photovoltaic systems. It is used to provide reliable power supply for photovoltaic string monitoring equipment to ensure the normal operation of the monitoring system.
Product Profile
Product Profile
PWR-DC1500 Auxiliary power supply for solar PV string monitoring device is a power supply device specially used in solar photovoltaic systems. It is used to provide reliable power supply for photovoltaic string monitoring equipment to ensure the normal operation of the monitoring system.
Technical Data
Technical Data
| Model | PWR-DC1500 |
| Rated operating voltage | 210VDC~1800VDC |
| Power | 5W |
| Power derating | 4%/℃ (above 70℃) |
| Output voltage and current | 5V/1A |
| Ripple noise | ≤100mVp-p |
| Maximum working efficiency | 0.85 |
| Power-off time | 20ms(TYP)/at Vin:1000VDC |
| Start-up delay time | 500ms(TYP)/at Vin:1000VDC |
| Dynamic response | 25% nominal load jump ±4%/500us |
| Insulation voltage | 2000VDC(2000VAC) |
| Insulation resistance | ≥100MΩ |
| Leakage current | 0.03mA RMS TYP.1200VDC |
| Safety level | Class I |
| MTBF | >215000h @25℃ |
| Operating temperature | -40℃~+70℃ |
| Storage temperature | -40℃~+105℃ |
Dimensions
Dimensions
