EKMF Auxiliary Contact | 1NO+1NC Control Module
EKMF Modular Contacor INO+1NC Contact Auxiliary using for control circuit
Product Profile
Product Profile
INO+1NC Contact Auxiliary can working with modular contactor

Model Preparation Meaning
Model Preparation Meaning
Connection
| Type | Rating(In) | Spacer cat | Circuit | Tightening Torque |
Copper Cables | ||
| Rigid | Flexible or Ferrule | ||||||
![]() |
![]() |
||||||
| EKMF | PZ1:4MM | 16-100A | 9mm | Control | 0.8N.m | 1.5~2.5mm² 2×1.5mm² |
1.5~2.5mm² 2×2.5mm² |
| 16~25A | Power | 1.5~6mm² | 1~4mm² | ||||
| PZ2:6MM | 40A-63A | 14mm | 3.5N.m | 6~25mm² | 6~16mm² | ||
| 100A | 6×3.5mm² | 6×35mm² | |||||

EKMF Contactors-50Hz
| Rating(In) | Control Voltage (VAC) (50/60Hz) |
Consumption | Max.Power | |||
| AC-7a | AC-7b | Holding | Inrush | |||
| 2P | 16A | 6A | 220...240 | 2.7VA | 9.2VA | 1.2W |
| 20A | 7A | 220...240 | 2.7VA | 9.2VA | 1.2W | |
| 25A | 9A | 220...240 | 3.8VA | 15VA | 1.2W | |
| 40A | 18A | 220...240 | 4.6VA | 34VA | 1.6W | |
| 63A | 25A | 220...240 | 4.6VA | 34VA | 1.6W | |
| 100A | - | 220...240 | 6.5VA | 53VA | 2.1W | |
| 4P | 16A | 6A | 220...240 | 4.6VA | 34VA | 1.6W |
| 25A | 9A | 220...240 | 4.6VA | 34VA | 1.6W | |
| 32A | 12A | 220...240 | 6.5VA | 53VA | 2.1W | |
| 40A | 18A | 220...240 | 6.5VA | 53VA | 2.1W | |
| 63A | 25A | 220...240 | 6.5VA | 53VA | 2.1W | |
| 100A | - | 220...240 | 13VA | 103VA | 4.2W | |
EKMF Manual Control Contactor-50Hz
| Rating(In) | Control Voltage (VAC) (50/60Hz) |
Consumption | Max.Power | |||
| AC-7a | AC-7b | Holding | Inrush | |||
| 2P | 25A | 9A | 220...240 | 2.7VA | 9.2VA | 1.2W |
| 40A | 18A | 220...240 | 4.6VA | 34VA | 1.6W | |
| 63A | 25A | 220...240 | 4.6VA | 34VA | 1.6W | |
| 4P | 25A | 9A | 220...240 | 4.6VA | 34VA | 1.6W |
| 40A | 18A | 220...240 | 6.5VA | 53VA | 2.1W | |
| 63A | 25A | 220...240 | 6.5VA | 53VA | 2.1W | |
Circuit Diagram

Technical Data
Technical Data
Electrical Features
| Voltagerating(Ue) | 1P,2P | 250V AC |
| 3P,4P | 400V AC | |
| Frequency | 50/60Hz | |
| Endurance (O-C) | 1,000,000 | |
| Electrical Life | 100,000 | |
| Maximum Number of Switching Operation a Day | 100 | |
| Additional Characteristics | ||
| Insulation Voltage (Ui) | 500V AC | |
| Pollution Degree | 2 | |
| Rated Impulse With Stand Voltage (Uimp) | 2. 5kV(4kV@ 12/24/48VAC) | |
| Degreeofprotection (IEC 60529) | IP20 | |
| Operating Temperature | IP40 | |
| Storage Temperature | -5℃~+60℃(1) | |
| Tropicalization (IEC 60068-1) | -40℃~+70℃ | |
| ELSV Compliance (Extra Low Safety Voltage) for 12/24/48VAC Versions | Treatment 2(relative humidity 95% at 55℃) | |
| The Product Control Conforms To The SELV (safety extra low voltage) Requirements | ||
| (1) In the case of contactor mounting in a enclosure for whICh the interior temperature is in range between 50℃and60℃,it is necessary to use a spacer,between each contactor. | ||
Dimensions
Dimensions

⚠The information in this manual is printed by ETEK electrIC. The pICtures in the manual are only used to explain the relevant information of this series of products for reference.
ETEK electrIC may at any time improve the relevant contents of this manual due to technICal upgrading or the adoption of updated production process, or make necessary improvements and changes to the printing errors and inaccurate information of this manual without prior notICe.

