EKU5-T2- 40PV Class 2 1500V DC DPS DPS para CC Protetor contra Raios para Energia Solar
EKU5-T2-40 PV SPD is a DC surge protector designed for photovoltaic power supply systems. Its maximum continuous operating voltage reaches DC1500V. These units must be installed in parallel on the DC networks to be protected, providing both common mode and differential mode protection. Installation at both ends of the DC power supply line (solar panel side and inverter/converter side) is recommended. This is particularly important for externally routed lines or lines of considerable length.
Product Profile
Product Profile
The function of lightning and surge protection systems is to protect the devices, functional isolations and overvoltage-sensitive consumer equipment of energy distribution systems against all lightning and overvoltage damages. whole building; the outdoor lightning protection system is generally not sufficient to eliminate such malfunctions. At most of types, the defected protection device can be made operative again by changing the damaged insert; these variants are also equipped with both optical operation signal and auxiliary status contact.
Model Preparation Meaning
Model Preparation Meaning
| Code | Reference No. | Specification | Qty/Ctn | L | W | H | G.W | CBM | Total Weight |
| 175401 | EKU5-T2-40PV-2M600 | SPD Type PV In 8/20us:20KA I.max:40KA 2P 600VDC | 64 | 43 | 32 | 17 | 16.65 | 0.023 | 15.65 |
| 175402 | EKU5-T2-40PV-3M600 | SPD Type PV In 8/20us:20KA I.max:40KA 3P 600VDC | 32 | 43 | 32 | 17 | 10 | 0.023 | 9 |
| 175403 | EKU5-T2-40PV-2M1000 | SPD Type PV In 8/20us:20KA I.max:40KA 2P 1000VDC | 64 | 43 | 32 | 17 | 16.65 | 0.023 | 15.65 |
| 175404 | EKU5-T2-40PV-3M1000 | SPD Type PV In 8/20us:20KA I.max:40KA 3P 1000VDC | 32 | 43 | 32 | 17 | 10 | 0.023 | 9 |
| 175405 | EKU5-T2-40PV-3M1500 | SPD Type PV In 8/20us:20KA I.max:40KA 3P 1500VDC | 32 | 43 | 32 | 17 | 10 | 0.023 | 9 |
| 175406 | EKU5-T2-40PV-2M600S | SPD Type PV In 8/20us:20KA I.max:40KA 2P 600VDC With Remote Signaling | 64 | 43 | 32 | 17 | 16.65 | 0.023 | 15.65 |
| 175407 | EKU5-T2-40PV-3M600S | SPD Type PV In 8/20us:20KA I.max:40KA 3P 600VDC With Remote Signaling | 32 | 43 | 32 | 17 | 10 | 0.023 | 9 |
| 175408 | EKU5-T2-40PV-2M1000S | SPD Type PV In 8/20us:20KA I.max:40KA 2P 1000VDC With Remote Signaling | 64 | 43 | 32 | 17 | 16.65 | 0.023 | 15.65 |
| 175409 | EKU5-T2-40PV-3M1000S | SPD Type PV In 8/20us:20KA I.max:40KA 3P 1000VDC With Remote Signaling | 32 | 43 | 32 | 17 | 10 | 0.023 | 9 |
| 175410 | EKU5-T2-40PV-3M1500S | SPD Type PV In 8/20us:20KA I.max:40KA 3P 1500VDC With Remote Signaling | 32 | 43 | 32 | 17 | 10 | 0.023 | 9 |
Technical Data
Technical Data
| Model and Specification | EKU5-T2-40PV | |
| Rated Voltage (VDC) | 1000 | |
| Continuous Operation Voltage (VDC) | 1,100V | |
| Voltage Protection Level of Up | 3.6 | |
| Nominal Discharge Current In (8/20μs) | 20KA | |
| Maximum Discharge Current Imax (8/20μs) | 40KA | |
| Reaction Time | <25ns | |
| Width/Pole | 18mm | |
| Shell Material | PBT | |
| Ambient Temperature | -40℃-80℃ | |
| Fuse or Circuit Breaker Matched | 25A | |
| Terminal Specification | Line | 2.5~35mm2 |
| PE | 2.5~35mm2 | |
| Signal | 1.5mm2 | |
| No.of Pole | V+/PE/V- | |
| Protection Degree | IP20 | |
| Mounting | DIN rail 35mm | |
| Network System | PV | |
| Signal Terminal | Available | |
Dimensions
Dimensions

ETEK Exhibition picture

ETEK MCB Workshop

ETEK Lab
