RFID Module and Card for EKEPC3/EKEPCB2/EKEPCB3 Controller
Contactless IC card, 13.56MHz, M1 with protocol ISO14443A standard, IC-UID、 IC-CUID、 IC-FUID、 IC-UFUID, etc
Product Profile
Product Profile
The charging station can be configured with contactless IC card swiping function, and charging can only be carried out through authorized IC card.
If the IC card is lost, the internal dip switch can be used to set the IC card losing module.
There are 2 IC cards which are authorized by the factory, unless specify that we can provide more IC cards.

Technical Data
Technical Data
EKEPC3 Model 3 EV Charge Controller
| Model | EKEPC3-C/S |
| Mode | Mode 3 charging |
| Operating Voltage | AC230V±10%,50Hz |
| Outputthe PWM Signal | Max: 32A, 1-32A adjustable |
| Basic Function | 1:RCMU DC6mA leakage monitoring with a axuliary device of RCMU 2:Swape RFID card/NFC start or stop charging function with a axuliary device of RFID module and cards 3:LCD display function with a axiliary device of LCD screen 4:Elecronic lock function with a device Electronic lock 5:DLB function with a axuliary device of CT or kWH meter 6:Overvolatge&Undervoltage protection 7:Over current protection 8:voltage,current,Power for real time monitoring with a axuliary of kWH meter 9:Emergency Stop function with a axuliary device of Pushbutom switch |
| Additional Function | 1:Swape RFID card/NFC start or stop charging function with a axuliary device of RFID module and cards 2:LCD display function with a axiliary device of LCD screen 3:Elecronic lock function with a device Electronic lock 4:DLB function with a axuliary device of CT or kWH meter 5:Emergency Stop function with a axuliary device of Pushbutom switch |
| Protocol(communication) | -OCPP1.6J Protocol,Wifi,Ethernet communication |
| -Modbus-RTU protocal and RS485 communication only for kWH meter | |
| Output Auxiliary Voltage | DC12V/100mADC5V/100mA |
| Ambient Temperature | -40℃-+50℃ |
| Humidity | <=85% |
| IP Degree | IP22 |
| Colling Method | Natural cooling |
| Installation Method | Din-Rail mounted |
EKEPCB2 Model 3 EV Charge Controller
| Model | EKEPCB2-C/S |
| Mode | Mode 3 charging |
| Operating Voltage | AC230V±10%,50Hz |
| Outputthe PWM Signal | Max: 32A, 1-32A adjustable |
| Basic Function | 1:RCMU DC6mA leakage monitoring 2:Overtemperature protection 3:Overvolatge&Undervoltage protection 4:Over current protection 5:voltage,current,Power for real time monitoring |
| Additional Function | 1:Swape RFID card/NFC start or stop charging function with a axuliary device of RFID module and cards 2:LCD display function with a axiliary device of LCD screen 3:Elecronic lock function with a device Electronic lock 4:DLB function with a axuliary device of CT or kWH meter 5:Emergency Stop function with a axuliary device of Pushbutom switch |
| Protocol(communication) | -OCPP1.6J Protocol,Wifi,Ethernet communication |
| -Modbus-RTU protocal and RS485 communication only for kWH meter | |
| Output Auxiliary Voltage | DC12V/100mADC5V/100mA |
| Ambient Temperature | -40℃-+50℃ |
| Humidity | <=85% |
| Colling Method | Natural cooling |
| Installation Method | PCB mounted |
EKEPCB3 Model 3 EV Charge Controller
| Model | EKEPCB3-C/S |
| Mode | Mode 3 charging |
| Operating Voltage | AC400V±10%, 50Hz |
| Outputthe PWM Signal | Max: 32A, 1-32A adjustable |
| Basic Function | 1:RCMU DC6mA leakage monitoring 2:Overtemperature protection 3:Overvolatge&Undervoltage protection 4:Over current protection 5:Voltage,current,Power for real time monitoring |
| Additional Function | 1:Swape RFID card/NFC start or stop charging function with a axuliary device of RFID module and cards 2:LCD display function with a axiliary device of LCD screen 3:Elecronic lock function with a device Electronic lock 4:DLB function with a axuliary device of CT or kWH meter 5:Emergency Stop function with a axuliary device of Pushbutom switch |
| Protocol (communication) | -OCPP1.6J Protocol,Wifi,Ethernet communication |
| -Modbus-RTU protocal and RS485 communication only for kWH meter | |
| Output Auxiliary Voltage | DC12V/100mADC5V/100mA |
| Ambient Temperature | -40℃-+50℃ |
| Humidity | <=85% |
| Colling Method | Natural cooling |
| Installation Method | PCB mounted |