EKA1 Series Smart Relay Switch
- Integrated Protection: Combines over-voltage, under-voltage, and over-current protection in one device.
- High Current Capacity: Suitable for environments with working currents up to 63A.
- Remote Control: Wi-Fi-enabled model allows for remote on/off control via smartphone.
- Real-time Monitoring: Uses the Tuya app to monitor voltage, current, and power in real-time.
- Adjustable Parameters: Thresholds for main electrical parameters can be set via the device’s front panel or smartphone app.
- Metering Function: Provides accurate measurement of electrical parameters.
- Timing Control: Improve energy management efficiency, enhance power safety.
Product Profile
Product Profile
EKA1 Series Smart Protection Switch combines multiple circuit protection functions, including over-voltage, under-voltage, and overcurrent. It is designed for current working environments up to 63A and is available in two versions: one with Wi-Fi communication and one without. The Wi-Fi version allows for remote control of the switch status via smartphone and enables real-time monitoring of electrical parameters such as voltage, current, and power using the Tuya app. Users can also set the thresholds of the main electrical parameters through the front panel of the device or the smartphone app. EKA1 Series Smart Switch is widely used in both home and industrial settings due to its easy installation and user-friendly operation and can be wired to any existing DB or distribution board.
Technical Data
Technical Data
| Standard | IEC 60947-5-1 | ||||
|---|---|---|---|---|---|
| Model | EKA1-TW-E3 | EKA1-TW-E2S | EKA1-R-E2S | EKA1-R-V2 | |
| Function | Overvoltage protection | ✓ | ✓ | ✓ | ✓ |
| Undervoltage protection | ✓ | ✓ | ✓ | ✓ | |
| Overcurrent protection | ✓ | ✓ | ✓ | ✗ | |
| Metering function | ✓ | ✓ | ✓ | ✗ | |
| Screen off | No operation for 60 seconds | ✗ | ✗ | ✗ | |
| Display type | LCD | Double digital tube | Double digital tube | Single Digital tube | |
| Display data | Real-time voltage | ✓ | ✓ | ✓ | ✓ |
|---|---|---|---|---|---|
| Real-time current | ✓ | ✓ | ✓ | ✗ | |
| Real-time power | ✓ | ✓ | ✓ | ✗ | |
| Switch state | ✓ | ✗ | ✗ | ✗ | |
| Network status | ✓ | ✓ | ✗ | ✗ | |
| Power button | Yes | ||||
| Power status indicator | Yes | ||||
| Network button | Up button (short press for 3 seconds) | ✗ | ✗ | ||
| Communication method | Wi-Fi (Tuya) | Local operation | |||
| Control type | Remote, Manual | Manual | |||
| Poles | 1P+N, N pole on the left | ||||
| Standby power consumption | ≤ 1.5W | ||||
| Operating voltage range | 90V~265V | ||||
| Rated frequency | 50/60Hz | ||||
| Rated operating current | 1-63A | ||||
| Voltage and current measuring accuracy | Class 1.0 | Class 2.0 | |||
| Energy measurement accuracy | Class 2.0 | Class 2.0 | |||
| Protection degree | IP20 | ||||
| Ambient temperature | -25°C to +70°C , Max. 95% humidity | ||||
| Terminal block protection | Lead seal | ||||
| Setpoint | Over-voltage range | 230V~300V (default:280V) | |||
| Over-voltage recovery range | 225V~295V (default:275V) | ||||
| Over-voltage tripping time | 5s~600s (default:60s) | ||||
| Over-voltage recovery delay time | 5s~600s (default:60s) | ||||
| Under-voltage range | 100V~210V (default:115V) | ||||
| Under-voltage recovery range | 100V~215V (default:120V) | ||||
| Under-voltage tripping time | 5s~600s (default:60s) | ||||
| Under-voltage recovery delay time | 5s~600s (default:60s) | ||||
| Over-current adjustable range | 1A-63A (default:63A) | ✗ | |||
| Over-current tripping time | 5s~600s (default:60s) | ✗ | |||
| Over-current recovery delay time | 5s~600s (default:60s) | ✗ | |||
Dimensions
Dimensions
