EKL6-100B Type B RCCB
EKL6-100B is a EV charging station using type B RCCB with TUV Rheinland, CE, UKCA, CB certificated, maxmum current is 100A, Ambient temperature is -25℃-+55℃
Product Profile
Product Profile
EKL6-100B B type RCCB is a electromagnetic type RCD, it can protection B type wave form of the earth leakage sensed and also have DC smooth direct residual currents, according to IEC61851 standard, it can working as the EV Charging station RCCB,
we normally using 3.7kW (1P+N 25A 30mA), 7.3KW (1P+N 40A 30mA). 11KW (3P+N 25A 30mA), 22KW (4P+N 40A 30mA)
Model Preparation Meaning
Model Preparation Meaning
| Poles | Rated Current (A) | Sensitivity | ||
| 30mA | 100mA | 300mA | ||
| 1P+N | 16A | EKL6-100B-1N1630 | EKL6-100B-1N16100 | EKL6-100B-1N16300 |
| 25A | EKL6-100B-1N2530 | EKL6-100B-1N25100 | EKL6-100B-1N25300 | |
| 32A | EKL6-100B-1N3230 | EKL6-100B-1N32100 | EKL6-100B-1N32300 | |
| 40A | EKL6-100B-1N4030 | EKL6-100B-1N40100 | EKL6-100B-1N40300 | |
| 63A | EKL6-100B-1N6330 | EKL6-100B-1N63100 | EKL6-100B-1N63300 | |
| 80A | EKL6-100B-1N8030 | EKL6-100B-1N80100 | EKL6-100B-1N80300 | |
| 100A | EKL6-100B-1N10030 | EKL6-100B-1N100100 | EKL6-100B-1N100300 | |
| 3P+N | 16A | EKL6-100B-3N1630 | EKL6-100B-3N16100 | EKL6-100B-3N16300 |
| 25A | EKL6-100B-3N2530 | EKL6-100B-3N25100 | EKL6-100B-3N25300 | |
| 32A | EKL6-100B-3N3230 | EKL6-100B-3N32100 | EKL6-100B-3N32300 | |
| 40A | EKL6-100B-3N4030 | EKL6-100B-3N40100 | EKL6-100B-3N40300 | |
| 63A | EKL6-100B-3N6330 | EKL6-100B-3N63100 | EKL6-100B-3N63300 | |
| 80A | EKL6-100B-3N8030 | EKL6-100B-3N80100 | EKL6-100B-3N80300 | |
| 100A | EKL6-100B-3N10030 | EKL6-100B-3N100100 | EKL6-100B-3N100300 | |
Technical Data
Technical Data
Electrical Features
| Mode | Electromagnetic |
| Type (wave form of the earth leakage sensed) | B |
| Rated current In | 25,40,63,80,100A |
| Poles | 2P,4P |
| Rated voltage Ue | 2P 240V~, 4P 415V~ |
| Insulation voltage Ui | 500V |
| Rated frequency | 50/60Hz |
| Rated residual operation current (I△n) | 30mA |
| Rated residual making and breaking capacity (I△m) | 500A(In≤40A), 10ln(In> 40A) |
| Short-circuit current Inc= I△c | 10,000A |
| SCPD fuse | ![]() |
| Break time under I△n | ≤0.1s |
| Rated impulse withstand voltage (1.5/50) Uimp | 4000V |
| Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
| Electrical life | 2,000 Cycles |
| Mechanical life | 4,000 Cycles |
Installation
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Ambient temperature (with daily average ≤ 35℃) | -25℃~+40℃ |
| Storage temperature | -25℃~+70℃ |
| Terminal connection type | Cable/Pin-type busbar/U-type busbar |
| Terminal size top/bottom for cable | 35mm² 18-3AWG |
| Terminal size top/bottom for busbar | 35mm² 18-3AWG |
| Tightening torque | 2.5Nm 22In-lbs |
| Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
| Connection | Power supply in both directions |
Tripping Current Range
| Lagging Angle | I△n> 0.01A | I△n> 0.01A |
| 0° | 0.35I△n≤I△≤1 4I△n | 0.35I△n≤I△≤2I△n |
| 90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n |
| 135° | 0.11I△n≤I△≤1 4I△n | 0.11I△n≤I△≤2I△n |
Tripping Current Range
| Detectable wave form | Pulsating direct current sensitive | Surge current proof |
|
B class Tripping is ensured for sinusoidal AC |
They react to AC and pulsating DC |
RCCB'S surge capacity. |
Dimensions
Dimensions
Circuit Diagram

Overall and Installation Dimension (mm)



