63A EV RCCB | Type A+DC6mA Protection Device
EKL6-63EV is a specialized EV charging using RCCB with TUV Rheinland, CE, UKCA, CB certificated, maxmum current is 63A, Ambient temperature is -25℃-+55℃, protection type A Ac30mA and DC6mA
Product Profile
Product Profile
EKL6-100B EV type RCCB is a IEC61008 standard electromagnetic type A RCD integrated IEC62955 standard DC6mA RDC-MD, it can protection A type wave form of the earth leakage sensed and also have DC 6mA smooth direct residual currents, according to IEC61851 standard,it can working as the EV Charging station RCCB, we normally using 3.7kW (1P+N 25A 30mA), 7.3KW (1P+N 40A 30mA). 11KW (3P+N 25A 30mA), 22KW (4P+N 40A 30mA)
Technical Data
Technical Data
Electrical Features
| Mode | Electromagnetic |
| Type (wave form of the earth leakage sensed) | A |
| Rated current In | 25,40,63A |
| Poles | 2P,4P |
| Rated voltage Ue | 2P 240V~, 4P 415V~ |
| Insulation voltage Ui | 500V |
| Rated frequency | 50/60Hz |
| Rated residual operation current (I△n) | 30mA |
| Rated residual operating current (I△dc) | 6mA |
| Rated residual making and breaking capacity (I△m) | 500A(In≤40A), 10ln(In> 40A) |
| Short-circuit current Inc= I△c | 10,000A |
| SCPD fuse | ![]() |
| Break time under I△n | ≤0.1s |
| Rated impulse withstand voltage (1.5/50) Uimp | 4000V |
| Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
| Electrical life | 2,000 Cycles |
| Mechanical life | 4,000 Cycles |
Installation
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Ambient temperature (with daily average ≤ 35℃) | -25℃~+40℃ |
| Storage temperature | -25℃~+70℃ |
| Terminal connection type | Cable/Pin-type busbar/U-type busbar |
| Terminal size top/bottom for cable | 35mm² 18-3AWG |
| Terminal size top/bottom for busbar | 35mm² 18-3AWG |
| Tightening torque | 2.5Nm 22In-lbs |
| Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
| Connection | Power supply in both directions |
Tripping Current Range
| Lagging Angle | I△n> 0.01A | I△n> 0.01A |
| 0° | 0.35I△n≤I△≤1 4I△n | 0.35I△n≤I△≤2I△n |
| 90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n |
| 135° | 0.11I△n≤I△≤1 4I△n | 0.11I△n≤I△≤2I△n |
Tripping Current Range
| Detectable wave form | Pulsating direct current sensitive | Surge current proof |
|
B class Tripping is ensured for sinusoidal AC |
They react to AC and pulsating DC |
RCCB'S surge capacity. |
Dimensions
Dimensions
Circuit Diagram

Overall and Installation Dimension (mm)



